The following MCLR rates are w.e.f. 16.04.2021 till next review.
S. No | Tenor | Rate of Interest (%) |
---|---|---|
1 | Overnight MCLR | 7.00 |
2 | One Month MCLR (More than overnight upto 1 month) | 7.15 |
3 | Three Month MCLR (More than 1 Month and upto 3 Months) | 7.25 |
4 | Six Month MCLR (More than 3 Months and upto 6 Months) | 7.45 |
5 | One Year MCLR (More than 6 Months and upto 1 Year) | 7.60 |
Review of Base Rate & BPLR:
Base Rate | BPLR |
---|---|
9.70% | 14.00% |