Properties Charged
Public in general is notified that following properties are held by Punjab & Sind Bank, as secured creditors and decree(s) for recovering dues of the bank, have been obtained. These properties may be put on sale by Bank after obtaining orders of the Competent Court. Anybody dealing with these properties may do so at his risk and responsibility.
| Name of the Branch | Zone & Contact No. | Name of the account | Name of owner of property | Description of the property like area, location, revenue record No. | Last Update | Amt. for which execution filed adding interest in terms of decree |
| POSSESSION NOTICE | CHENNAI, | M/S DOLPHIN PRESS | SH.G. SHANKAR RAO AND SH.G.MURALIDHAR | CELLAR FLAT MEASURING 2000SQ.FT BEARING H NO.3-5-121/A EDEN APARTMENTS, EDEN BAGH, RAMKOTE, HYDERABAD. | 06-04-2010 | DEMAND NOTICE DT 30.11.2004 FOR RS.1441749.75 |
| G T ROAD KARNAL | HARYANA, | Hari Ram Paras Ram | Sh.Jai Parkash | 2nd Residential House at Railway Rd. Karnal Residential Road Karnal Agricultural land measuring 476 Kanal 4 marla situated at Vill.Janesro int the name of jai parkash , hari Ram, Bhagat Ram Agri Land measuring 280 Kanal 8 marla situated in vill.naurata in the name of Hari Ram, shaguni devi, paras ram, bhagat ram and jai parkash | 02-09-2006 | |
| G T ROAD KARNAL | HARYANA, | Hari Ram Paras Ram | Sh.Jai Parkash | Land & Building of Rice Mill situated outside Jundla Gate karnal Land measuring 12500 sq yard | 02-09-2006 | Rs.2,10,63,057 + int @17.34% p.a.w.e.f.19.01.98 |
| YAMUNA NAGAR | HARYANA, | G.S.ATWAL & CO.(GUA) | Surjeet & Surindera Inv.Pvt.Ltd | Showroom Service Station etc,. constructed on land Area 17 Kanal 2 marla at vill.jorihan, Radaur Rd.Y.ngr | 02-09-2006 | Rs1467.06 Lacs with int @ 16.75% with qurtly rest + penal int. @ 2% till realisation |
| PIPLI | HARYANA, | JAGANNATH RAMESH KUMAR | JAGAN NATH RAMESH KUMAR | 3 chambers having 9 godowns at kaithal,jind road opp. Hafed Godowns, kaithal constructed on land area 36 kanal 5 marla | 02-09-2006 | Rs.2,44,89,904 along with cost and int @ 19.89% p.a.with quarterly rest |
