..
..
(Rs. in Million)
Parameters 31st March 2002 31st March 2003 31st March 2004
TOTAL BUSINESS 180130 192773 200525
DEPOSITS 124826 132230 136420
NON RESIDENT DEPOSITS 10970 11816 11848
ADVANCES 55767 58920 60300
PRIORITY SECTOR ADVANCE 24744 28869 31046
OPERATING PROFIT 1637 2808 1496
NET PROFIT 230 44 88.9
INVESTMENT MARKED TO MARKET 75.88% 75.23% 76.61%
FOREIGN EXCHANGE MERCHANT TURNOVER 37410 46790 45916
EXPORT CREDIT 5997 6281 5544
EXCHANGE PROFIT 198 281 215
NO. OF OFFICES 887 890 891
NO. OF PERSONNEL 9916 9813 9778

.

Account Opening Form l FAQs l Enquiry Form