![]()
| A) INTEREST RATES ON RUPEE DEPOSITS |
| ,, | ||
| a) NON RESIDENT NON REPATRIABLE DEPOSIT (NRNR) | ||
| ,, |
| 6 Months to less than 1 Year | 8.5% p.a |
| 1 Year but less than 2 Years | 9.0% p.a |
| 2 Year and upto 3 Years | 10.0% p.a |
| ,, | ||
| b) NON RESIDENT EXTERNAL (NRE) DEPOSITS | ||
| ,, |
| 6 Months & above but less than 1 Year | 7.0%p.a |
| 1 Year & above but less than 2 Years | 8.5%p.a |
| 2 Years but less than 3 years | 9.5%p.a |
| 3 Years and upto 5 years | 10.0%p.a |
| ,, | ||
| c) NON RESIDENT (EXTERNAL) RUPEE SAVINGS A/C - 4.5% | ||
| ,, |
| Non Resident (External) Rupee Savings A/C | 4.5% p.a |
| ,, |
| B) INTEREST RATES ON FOREIGN CURRENCY DEPOSITES |
| ,, | ||
| a) FOREIGN CURRENCY NON RESIDENT (BANKS) SCHEME | ||
| ,, |
| EURO | £UK | $US | DM | ¥YEN | |
| 1 Year to less than 2 Years | 2.75% | 6.00% | 6.00% | 2.75% | 0.20% |
| 2 Years to less than 3 Years | 3.00% | 6.00% | 6.10% | - | 0.30% |
| 3 Years only | 3.25% | 6.25% | 6.25% | - | 0.50% |
| ,, | ||
| b) EXCHANGE EARNER FOREIGN CURRENCY ACCOUNTS (EEFC) | ||
| ,, |
| Current Accounts | No interest is payable |
| Saving Bank accounts | 6Months LIBOR rate minus 1% or 3.50% p.a. whichever is less |
| Fixed Deposit Accounts | LIBOR for different maturities minus 1% |
| ,, | ||
| c) RESIDENT FOREIGN CURRENCY ACCOUNT (RFC) | ||
| ,,,, |
| Current Accounts | No interest is payable |
| Saving Bank accounts | 6Months LIBOR rate minus 1% or 3.50% p.a. whichever is less |
| Fixed Deposit Accounts | LIBOR for different maturities minus 1% |
| ,, |