Commission Rates of Insurance Products (Aviva Life Insurance)
| File & Use Rates | |||||||
| Product | PPT \ APE | PPT = 5yrs | 10-14 | >=15 & <20 | >=20 & <25 | >=25 & <=30 | |
| Life Saver Advantage | < 25k | ||||||
| 25k - 49.9k | 4.0% | 6.0% | 7.0% | ||||
| 50k - 99.9k | 6.0% | 7.0% | 8.0% | ||||
| 1 lac + | 7.0% | 8.0% | 10.0% | ||||
| 1 lac + | |||||||
| Freedom Life Advantage | < 25k | ||||||
| 25k - 49.9k | 2.0% | 3.0% | 4.0% | ||||
| 50k - 99.9k | 5.0% | 6.0% | 7.0% | ||||
| 1 lac + | 5.0% | 5.0% | 6.0% | 8.0% | |||
| Young Scholar | 20k - 24.99k | 2.0% | 2.0% | 3.0% | 3.5% | ||
| 25k - 49.9k | 3.0% | 3.0% | 3.0% | 4.5% | |||
| 50k - 99.9k | 3.0% | 5.5% | 6.5% | 7.5% | |||
| 1 lac + | 5.0% | 4.0% | 6.0% | 7.0% | 8.0% | ||
| Sachin Extra Cover | |||||||
| 25k - 49.9k | 4.0% | 4.0% | 4.0% | 4.0% | |||
| 50k - 74.9k | 5.0% | 5.0% | 5.0% | 5.0% | |||
| 75 K + | 6.0% | 6.0% | 6.0% | 6.0% | |||
| Life Bond advantage | < 25k | 2.0% | |||||
| 25k - 49.9k | |||||||
| 50k - 99.9k | |||||||
| 1 lac + | |||||||
| Dhan Vridhi | < 25k | 2 times of PPT Max 30% | |||||
| 25k - 49.9k | |||||||
| 50k - 99.9k | |||||||
| 1 lac + | |||||||
| Life Shiled Advantage | < 25k | 2 times of PT Max 40% | |||||
| 25k - 49.9k | |||||||
| 50k - 99.9k | |||||||
| 1 lac + | |||||||
| Dhan Varsha | < 25k | 2 times of PPT Max 30% | |||||
| 25k - 49.9k | |||||||
| 50k - 99.9k | |||||||
| 1 lac + | |||||||
| Life Shield Platinum | < 25k | 1.5 times of PT Max 30% | |||||
| 25k - 49.9k | |||||||
| 50k - 99.9k | |||||||
| 1 lac + | |||||||
| Young Scholar Secure | < 25k | 3 times of PPT Max 35% | |||||
| 25k - 49.9k | |||||||
| 50k - 99.9k | |||||||
| 1 lac + | |||||||
| Pension Builder | Regular Premium | 7.5% | |||||
| Pension Builder | Single Prem | 2.0% | |||||
| Health Plus | < 25k | 15.0% | |||||
| 25k - 49.9k | 20.0% | ||||||
